搜索
Product
All categories
-
FH03U1 Boom Stand
-
-
:
-
:
-
:
-
:
-
Product description
Outline size diagram
File Download
Model No. | FH03U1 | FH03U1C |
Height of Vertical Post | 15.58"(475mm) | |
Dia. of Vertical Post | Φ1.214"(37mm) | |
Length of Horizontal Post | 21.18"(538mm) | |
Dia. of Mounting Holes in the Front of Horizontal Bar | Φ0.82''(25mm) | |
Maximum Open Size of Clamp | / | 2.07"(63.2mm) |
Base Dimension | 8.3‘’x8.3''x1.31''(254×254×40mm) | / |
Number of views:
1000
FH03U1 Boom Stand
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
特点一:
特点二:
特点三:
特点四:
Quantity
-
+
Stock:
0
Product description
Parameters
Outline size diagram
File Download
Model No. | FH03U1 | FH03U1C |
Height of Vertical Post | 15.58"(475mm) | |
Dia. of Vertical Post | Φ1.214"(37mm) | |
Length of Horizontal Post | 21.18"(538mm) | |
Dia. of Mounting Holes in the Front of Horizontal Bar | Φ0.82''(25mm) | |
Maximum Open Size of Clamp | / | 2.07"(63.2mm) |
Base Dimension | 8.3‘’x8.3''x1.31''(254×254×40mm) | / |
Scan the QR code to read on your phone
Previous
FH03U2 Boom Stand
Next
None
About
Sweep
Welcome to
FT-OPTO
Name : Guilin FT-OPTO Co., Ltd
Add : Oujia Village, Southwest of Information Industrial Park, Chaoyang Road, Qixing District, Guilin City, Guangxi
Call : 0773-8998326
E-mail : sale@china-microscope-lens.com
Guilin FT-OPTO Co., Ltd Copyright © 2020 All rights reserved 桂ICP备19007694号 Alibaba International Station