

Product
Model No. | Name | Magnification | Numerical Aperture | Working Distance(mm) |
FW235U | infinity no coverslip plan achromatic objective | 5X | 0.12 | 26.1 |
FW2310U | infinity no coverslip plan achromatic objective | 10X | 0.25 | 20.2 |
FW2320U | infinity no coverslip plan achromatic objective | 20X | 0.4 | 8.8 |
FW2340U | infinity no coverslip plan achromatic objective | 40X | 0.6 | 3.98 |
FW2350U | infinity no coverslip plan achromatic objective | 50X | 0.7 | 3.68 |
FW2360U | infinity no coverslip plan achromatic objective | 60X | 0.75 | 1.22 |
FW2360UA | infinity no coverslip plan achromatic objective | 60X | 0.7 | 3.18 |
FW2380U | infinity no coverslip plan achromatic objective | 80X | 0.8 | 1.25 |
FW23100U | infinity no coverslip plan achromatic objective | 100X | 0.85 | 0.4 |
Model No. | Name | Magnification | Numerical Aperture | Working Distance(mm) |
FW235U | infinity no coverslip plan achromatic objective | 5X | 0.12 | 26.1 |
FW2310U | infinity no coverslip plan achromatic objective | 10X | 0.25 | 20.2 |
FW2320U | infinity no coverslip plan achromatic objective | 20X | 0.4 | 8.8 |
FW2340U | infinity no coverslip plan achromatic objective | 40X | 0.6 | 3.98 |
FW2350U | infinity no coverslip plan achromatic objective | 50X | 0.7 | 3.68 |
FW2360U | infinity no coverslip plan achromatic objective | 60X | 0.75 | 1.22 |
FW2360UA | infinity no coverslip plan achromatic objective | 60X | 0.7 | 3.18 |
FW2380U | infinity no coverslip plan achromatic objective | 80X | 0.8 | 1.25 |
FW23100U | infinity no coverslip plan achromatic objective | 100X | 0.85 | 0.4 |
Sweep
Welcome to
FT-OPTO
Name : Guilin FT-OPTO Co., Ltd
Add : Oujia Village, Southwest of Information Industrial Park, Chaoyang Road, Qixing District, Guilin City, Guangxi
Call : 0773-8998326
E-mail : sale@china-microscope-lens.com
Guilin FT-OPTO Co., Ltd Copyright © 2020 All rights reserved 桂ICP备19007694号 Alibaba International Station